Danny Rohde Poker
View Danny Rohde’s profile on LinkedIn, the world's largest professional community. Danny has 10 jobs listed on their profile. Professional Poker Player Self-Employed. Sep 2011 – Present 8.
$2500 + $200 Championship NLH- The 54 remaining players return with an average stack of 288k (58 BB). Blinds resume with 29 minutes left on the 2.5k/5k, 400 ante level. Check back after 9 am for Day 3 seat assignments.
- Danny Rohde poker profil. Zadnje informacije, zmage in galerija.
- Daniel Rohde's Results, Stats. Date Country Place Prize GPI Points; 03-Jul-2018: United States $ 300 Charity Series of Poker (CSOP) Event #16 benefiting Three Square 2018 Goliath Phamous Poker Series, Las Vegas.
- Danny Aiello Actor Do the Right Thing. Danny Aiello was an American actor of Italian descent, and enjoyed a lengthy career in film. He was once nominated for the Academy Award for Best Supporting Actor, for his role as Salvatore 'Sal' Frangione in the comedy-drama film 'Do the Right Thing' (1989).
Matt Woodward (Waterboro, ME)
The 54 remaining players return with an average stack of 288k (58 BB). Blinds resume with 29 minutes left on the 2.5k/5k, 400 ante level.
Check back after 9 am for Day 3 seat assignments.
Name-Chip Count
Danny Rohde Poker Club
Matt | Woodward | 841,400 |
Larry | Abrams | 738,000 |
Ben | Chou | 686,800 |
Chad | Batista | 680,600 |
Mike | Meskin | 570,200 |
Ian | Palomo | 546,100 |
Larry | Sharp | 534,700 |
Nick | Petrangelo | 494,000 |
Mike | Borovetz | 485,000 |
Brian | England | 461,500 |
Morgan | Litwin | 425,500 |
Eric | Ladny | 420,600 |
Ara | Melikian | 410,700 |
Billy | Campbell | 384,700 |
Joe | Neiman | 371,170 |
Jia | Liu | 345,300 |
David | Stefanski | 322,000 |
Shiraz | Hasan | 318,200 |
Ruslan | Dykshetyn | 317,700 |
Cliff | Josephy | 309,100 |
John | Lakatosh | 295,300 |
Dan | Wach | 289,100 |
Vinny | Pahuja | 285,600 |
Steve | Saklad | 283,400 |
Grace | Sun | 281,100 |
Ofir | Mor | 268,500 |
Thomas | McGarry | 264,600 |
Ali | Tabatabai | 263,800 |
Edward | Pham | 245,500 |
Cathy | Dever | 242,300 |
Andrew | Sardella | 229,300 |
Cameron | Cornell | 228,800 |
Elan | Branas | 214,000 |
Stephanie | Hubbard | 210,300 |
Rocco | Luciano | 204,600 |
Robert | Pardo | 202,600 |
Jeff | McAlister | 198,600 |
Tony | Sinishtaj | 176,500 |
Francis | Cipriano | 164,000 |
Angel | Gonzalez | 143,300 |
Robert | Aaronson | 143,200 |
Danny | Rohde | 142,700 |
Paul | Darden | 140,600 |
Ronnie | Bardah | 123,400 |
Steve | Scales | 119,400 |
Maurice | Paradis | 102,700 |
Mike | Dentale | 102,500 |
William | Dugan | 90,400 |
David | Inselberg | 88,600 |
Joanne | Monteavaro | 74,300 |
Joseph | Primavera | 67,800 |
Johnny | Escobalez | 60,700 |
Gintautai | Putinas | 37,000 |
Rich | Milo | 10,700 |
1 | Danny Rohde | 638,000 | ||
2 | Brock Parker | 730,000 | ||
3 | Christian Iacobellis | 1,352,000 | ||
4 | Joseph Verrecchia | 941,000 | ||
5 | David Laufer | 1,276,000 | ||
6 | Jeff Papola | 1,486,000 | ||
7 | Luis Urioste | 251,000 | ||
8 | Brett Richey | 332,000 | ||
9 | Daniel Currie | 809,000 |
1 | Gregory Marcus | 413,000 | ||
2 | Adam Cedric | 888,000 | ||
3 | John Zoldak | 1,231,000 | ||
4 | Dave Inselberg | 248,000 | ||
5 | Charlie Townsend | 222,000 | ||
6 | Lee Fama | 378,000 | ||
7 | Sam Bernstein | 1,475,000 | ||
8 | Steve Dannenmann | 247,000 | ||
9 | David Stefanski | 846,000 |
Danny Rohde Poker Game
1 | Brent Hanks | 899,000 | ||
2 | Josh Mancuso | 859,000 | ||
3 | Dan Buzgon | 412,000 | ||
4 | Thomas Evers | 553,000 | ||
5 | Marc Goldman | 1,623,000 | ||
6 | Ray Qartomy | 1,966,000 | ||
7 | Nicholas Manfredo | 1,020,000 | ||
8 | Amanda Musumeci | 708,000 | ||
9 | Jay Nair | 300,000 |